This page indicates UTC time periods when the Cloud Profiling Radar (CPR) instrument on-board EarthCARE is visible from Radioastronomy (RAS) sites.
For a given event, the CPR is switched to silent mode only in case the primary lobe of the instrument directly illuminates the RAS site. This information is indicated by the following symbols in the CPR_silent column in the table below:
✘ The CPR instrument is not visible from the RAS site
✔ The CPR instrument is set to non-emitting mode during the time interval listed under Details
The predictions are nominally provided weekly, 3 weeks in advance and timing is refined daily (around 14:00 UTC) with more accurate orbit prediction. These refined predictions can be queried with the following form. Under normal conditions, the EarthCARE ground track will repeat withing +/-25 km cross-track every 25 days.
Site id | Site name | Offset applied to original time [s] | Rise time | Peak time | Set time | CPR silent | |
---|---|---|---|---|---|---|---|
YEBES___ | Yebes (Spain) | -5.19 | 2025-01-09 00:35:06 | 2025-01-09 00:39:00 | 2025-01-09 00:42:54 | ✘ | Details |
YEBES___ | Yebes (Spain) | -7.98 | 2025-01-08 15:43:06 | 2025-01-08 15:46:52 | 2025-01-08 15:50:37 | ✘ | Details |
YEBES___ | Yebes (Spain) | -8.37 | 2025-01-08 14:10:35 | 2025-01-08 14:15:33 | 2025-01-08 14:20:31 | ✘ | Details |
YEBES___ | Yebes (Spain) | -11.93 | 2025-01-08 02:58:19 | 2025-01-08 03:01:54 | 2025-01-08 03:05:29 | ✘ | Details |
YEBES___ | Yebes (Spain) | -12.40 | 2025-01-08 01:24:57 | 2025-01-08 01:29:55 | 2025-01-08 01:34:53 | ✘ | Details |
YEBES___ | Yebes (Spain) | -12.87 | 2025-01-07 23:58:05 | 2025-01-07 23:59:05 | 2025-01-08 00:00:06 | ✘ | Details |
YEBES___ | Yebes (Spain) | -13.81 | 2025-01-07 15:01:57 | 2025-01-07 15:06:45 | 2025-01-07 15:11:33 | ✘ | Details |
YEBES___ | Yebes (Spain) | -13.36 | 2025-01-07 13:30:46 | 2025-01-07 13:34:57 | 2025-01-07 13:39:08 | ✘ | Details |
YEBES___ | Yebes (Spain) | -10.84 | 2025-01-07 02:16:32 | 2025-01-07 02:21:20 | 2025-01-07 02:26:08 | ✘ | Details |
YEBES___ | Yebes (Spain) | -10.45 | 2025-01-07 00:45:36 | 2025-01-07 00:49:51 | 2025-01-07 00:54:06 | ✘ | Details |
YEBES___ | Yebes (Spain) | -8.96 | 2025-01-06 15:54:29 | 2025-01-06 15:57:45 | 2025-01-06 16:01:02 | ✘ | Details |
YEBES___ | Yebes (Spain) | -8.66 | 2025-01-06 14:21:34 | 2025-01-06 14:26:36 | 2025-01-06 14:31:38 | ✘ | Details |
YEBES___ | Yebes (Spain) | -8.41 | 2025-01-06 12:52:58 | 2025-01-06 12:54:18 | 2025-01-06 12:55:39 | ✘ | Details |
YEBES___ | Yebes (Spain) | -7.40 | 2025-01-06 03:10:12 | 2025-01-06 03:13:07 | 2025-01-06 03:16:03 | ✘ | Details |
YEBES___ | Yebes (Spain) | -7.19 | 2025-01-06 01:35:59 | 2025-01-06 01:41:01 | 2025-01-06 01:46:02 | ✘ | Details |
YEBES___ | Yebes (Spain) | -7.13 | 2025-01-06 00:07:43 | 2025-01-06 00:10:03 | 2025-01-06 00:12:22 | ✘ | Details |
YEBES___ | Yebes (Spain) | -6.70 | 2025-01-05 15:13:14 | 2025-01-05 15:17:51 | 2025-01-05 15:22:27 | ✘ | Details |
YEBES___ | Yebes (Spain) | -6.61 | 2025-01-05 13:41:41 | 2025-01-05 13:46:11 | 2025-01-05 13:50:41 | ✘ | Details |
YEBES___ | Yebes (Spain) | -6.63 | 2025-01-05 02:27:54 | 2025-01-05 02:32:29 | 2025-01-05 02:37:05 | ✘ | Details |
YEBES___ | Yebes (Spain) | -6.60 | 2025-01-05 00:56:21 | 2025-01-05 01:00:53 | 2025-01-05 01:05:24 | ✘ | Details |
YEBES___ | Yebes (Spain) | -7.39 | 2025-01-04 16:06:04 | 2025-01-04 16:08:40 | 2025-01-04 16:11:17 | ✘ | Details |
YEBES___ | Yebes (Spain) | -7.48 | 2025-01-04 14:32:37 | 2025-01-04 14:37:39 | 2025-01-04 14:42:41 | ✘ | Details |
YEBES___ | Yebes (Spain) | -7.63 | 2025-01-04 13:02:51 | 2025-01-04 13:05:30 | 2025-01-04 13:08:09 | ✘ | Details |
YEBES___ | Yebes (Spain) | -9.05 | 2025-01-04 03:22:21 | 2025-01-04 03:24:15 | 2025-01-04 03:26:10 | ✘ | Details |
YEBES___ | Yebes (Spain) | -9.26 | 2025-01-04 01:46:59 | 2025-01-04 01:52:01 | 2025-01-04 01:57:03 | ✘ | Details |
Offset applied to original time: When filled, indicates that the UTC time have been refined with more accurate orbit prediction.